Cource name |
Course duration |
Weekly lesson |
Price/AZN |
Group members |
||
Month | Hours | Lesson | İndividual | Group |
Number |
|
Pre - TOEFL | 1-2 | 12-24 | 3 | 180 | 95 | 3 - 4 |
Pre - IELTS |
1-2 |
12-24 |
3 |
160 |
90 |
3 - 4 |
TOEFL (local teacher) |
3 | 36 | 3 | 260 | 120 | 3 - 4 |
IELTS (local teacher) | 3 | 36 | 3 | 220 | 110 | 3 - 4 |
GRE (math) | 3 | 36 | 3 | 240 | 120 | 2 - 4 |
GRE (verbal) | 3 | 36 | 3 | 550 | 300 | 2 - 4 |
Calculus | 3 | 550 | 300 | 2 - 4 | ||
GMAT (math) | 3 | 36 | 3 | 240 | 120 | 2 - 4 |
GMAT (verbal) | 3 | 36 | 3 | 550 | 300 | 2 - 4 |
SAT (math) | 3 | 36 | 3 | 220 | 120 | 2 - 4 |
SAT (verbal) | 3 | 36 | 3 | 260 | 260 | 2 - 4 |
TYS/TOMER | 2 | 24 | 3 | 150 | 100 | 2-5 |
ALES | 3 | 36 | 3 | 200 | 120 | 2-5 |
YOS | 3 | 36 | 3 | 250 | 150 | 3-5 |
YDS | 2 | 24 | 3 | 170 | 100 | 2-4 |
The prices in the table are for 1 month. After 17:30, individual payments will be 20AZN and group payments will be 10AZN higher.